2009 - 2010 2nd Semester Schedule |
|||||||||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||||||||
| Studio 1 | Studio 2 | Studio 1 | Studio 2 | Studio 1 | Studio 2 | Studio 1 | Studio 2 | Studio 1 | Studio 2 | Studio 1 | Studio 2 | Studio 1 | |||
| Pre-ballet | |||||||||||||||
| 4:00 | 3:45-4:30 | Beg. | 9:00 | ||||||||||||
| Level 1 | Modern | Level 1 | |||||||||||||
| 4:15-5:00 | 4:00-5:00 | 4:15-5:00 | Pre-ballet | ||||||||||||
| Level 5 | Level 3 | Level 4 | Level 5 | Level 6 | 9:30-10:15 | ||||||||||
| 5:00 | w/pointe | 4:30-6:00 | 4:30-6:00 | 4:30-6:30 | Int. | w/pointe | 10:00 | ||||||||
| 4:30-6:30 | Level 2 | Modern | Level 2 | 4:30-6:30 | Junior | ||||||||||
| 5:00-6:00 | 5:00-6:00 | 5:00-6:00 | Trainee | ||||||||||||
| Level 3 | Class | ||||||||||||||
| 6:00 | 5:30-7:00 | 5:00-6:30 | 11:00 | Stretch & | |||||||||||
| Int. Jazz | Level 2 | Strengthen | Ensemble | ||||||||||||
| 6:00-7:00 | Level 6 | 6:00-7:00 | Adv. | Level 4 | 11:00-12:00 | 11:00-1:00 | |||||||||
| Level 7 | w/pointe | Level 7 | Modern | 6:00-7:30 | Ensemble | ||||||||||
| 7:00 | Pointe | 6:00-8:00 | 6:30-8:00 | 6:00-7:30 | Apprentices | 12:00 | |||||||||
| Class | Adult | Adult | Adult | 6:30-8:00 | Level 6/7 | ||||||||||
| 6:30-8:00 | Ballet | Jazz | Ballet | w/pointe | |||||||||||
| 7:00-8:30 | 7:00-8:00 | 7:00-8:30 | 12:00-2:00 | Level 5 | |||||||||||
| 8:00 | Boy's/Men's | 1:00 | w/pointe | Partnerning/ | |||||||||||
| Class | 12:00-2:00 | Pas de Deux | |||||||||||||
| 8:00-8:45 | 1:00-2:00 | ||||||||||||||
| 2:00 | |||||||||||||||
| Adv. Jazz | |||||||||||||||
| 2:00-3:00 | |||||||||||||||
Manchester Schedule
|




